System Info | |
---|---|
Version | 1.4 |
Time | 2021-04-19 05:37:25 |
PHP Version | 7.3.27 |
Platform | Linux |
Server name | valutatest1002.com |
Server address | 93.95.216.49 |
Benchmark | |
Math | 0.144 sec. |
String | 0.215 sec. |
Loops | 0.010 sec. |
If Else | 0.013 sec. |
Calculation total | 0.382 sec. |
MySQL | |
MySQL Version | 5.6.51-log |
MySQL Connect | 0.000 sec. |
MySQL Select DB | 0.001 sec. |
MySQL Query Version | 0.001 sec. |
MySQL Benchmark | 0.315 sec. |
MySQL Total | 0.315 sec. |
Total | 0.696 sec. |