System Info | |
---|---|
Version | 1.4 |
Time | 2021-01-19 16:24:07 |
PHP Version | 7.3.25 |
Platform | Linux |
Server name | valutatest1002.com |
Server address | 93.95.216.49 |
Benchmark | |
Math | 0.408 sec. |
String | 1.032 sec. |
Loops | 0.011 sec. |
If Else | 0.013 sec. |
Calculation total | 1.464 sec. |
MySQL | |
MySQL Version | 5.6.49-log |
MySQL Connect | 0.000 sec. |
MySQL Select DB | 0.001 sec. |
MySQL Query Version | 0.001 sec. |
MySQL Benchmark | 0.806 sec. |
MySQL Total | 0.806 sec. |
Total | 2.270 sec. |